HPG Series
LEOCH motorcycle gel battery(MF) provides 12V batteries, with capacity ranges from 3Ah to 30Ah.
Contact USLEOCH motorcycle gel battery(MF) provides 12V batteries, with capacity ranges from 3Ah to 30Ah.
Contact USModel | Voltage | Capacity | CCA | Dimensions | Weight | Terminal | ||||||
(V) | (10Hr) | @ | mm | in | ||||||||
Ah | (-18℃) | L | W | H | L | W | H | Kg | lbs | |||
HPG4A-5 | 12 | 2.3 | 30 | 113 | 48 | 85 | 4 7/16 | 1 14/16 | 3 6/16 | 0.96 | 2.1 | I |
HPG4-3-2 | 12 | 3 | 50 | 113 | 70 | 85 | 4 7/16 | 2 12/16 | 3 6/16 | 1.36 | 3.0 | A |
HPG5-3-2 | 12 | 4 | 70 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 1.78 | 3.9 | A |
HPG5A-3-1 | 12 | 5 | 75 | 119 | 59 | 130 | 4 11/16 | 2 5/16 | 5 2/16 | 1.91 | 4.2 | B |
HPG6.5-3 | 12 | 6.5 | 85 | 139 | 66 | 102 | 5 8/16 | 2 10/16 | 4 | 2.30 | 5.1 | B |
HPG7-3-2 | 12 | 6 | 85 | 113 | 70 | 130 | 4 7/16 | 2 12/16 | 5 2/16 | 2.29 | 5.0 | A |
HPG7A-4-I | 12 | 6 | 100 | 150 | 87 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 2.28 | 5.0 | A |
HPG7D-3 | 12 | 7 | 90 | 146 | 60 | 130 | 5 12/16 | 2 6/16 | 5 2/16 | 2.40 | 5.3 | B |
HPG9-4-1 | 12 | 8 | 110 | 150 | 87 | 105 | 5 14/16 | 3 7/16 | 4 2/16 | 3.00 | 6.6 | A |
HPG9A-4 | 12 | 9 | 100 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 3.07 | 6.8 | B |
HPG12-4-1 | 12 | 10 | 160 | 150 | 87 | 130 | 5 14/16 | 3 7/16 | 5 2/16 | 3.86 | 8.5 | A |
HPG14-4-1 | 12 | 12 | 180 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.31 | 9.5 | A |
HPG14A-3-1 | 12 | 12 | 220 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | 4.40 | 9.7 | A |
HPG16-4-1 | 12 | 14 | 215 | 150 | 87 | 161 | 5 14/16 | 3 7/16 | 6 5/16 | 5.02 | 11.1 | A |
HPG20H-3-1 | 12 | 18 | 250 | 175 | 87 | 155 | 6 14/16 | 3 7/16 | 6 2/16 | 5.93 | 13.1 | A |
HPG20CH-4-1 | 12 | 18 | 230 | 150 | 87 | 161 | 5 14/16 | 3 7/16 | 6 5/16 | 5.53 | 12.2 | A |
HPG22-3 | 12 | 18 | 230 | 186 | 82 | 171 | 7 5/16 | 3 4/16 | 6 12/16 | 5.55 | 12.2 | G |
HPGMX20-3-3 | 12 | 18 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | 14.4 | N |
HPGMX30-3-3 | 12 | 30 | 440 | 170 | 132.5 | 175 | 6 11/16 | 5 3/16 | 6 14/16 | 9.90 | 21.8 | N |
HPGZ10-4-2 | 12 | 8.6 | 150 | 150 | 88.0 | 93 | 5 14/16 | 3 7/16 | 3 10/16 | 3.15 | 6.9 | A |
HPGZ14-4-2 | 12 | 11.2 | 210 | 150 | 88.0 | 110 | 5 14/16 | 3 7/16 | 4 5/16 | 3.82 | 8.4 | A |
HPG30-3-1 | 12 | 30 | 385 | 166 | 126.0 | 173 | 6 8/16 | 4 15/16 | 6 13/16 | 9.38 | 20.7 | A |
Parameter information subject to the contract, here for your reference only.
1.100% maintenance free, sealed battery, leak proof design
2. Using AGM separator, absorbing acid effectively, and has excellent starting performance and vibration resistance
3. Using lead-calcium alloy, with less water loss
4. Using COS welding and TTP welding technology to reduce internal resistance and improve discharge performance
5. Special gel electrolyte technology contributes to better cycle life performance
6. With acid filled, easy to use
1. Motorcycle
2. ATV
3. Snowmobile
4.Lawn & Garden